Consumables -
AU400, AU480, AU640, AU680, AU700, AU2700, AU5400, AU5800
Diamond Diagnostics is the pioneer and clear global leader in the manufacture and supply of high quality, cost-effective alternative consumables for Beckman.
♦ High Quality Alternative
♦ Direct, Drop-in Replacement Products
♦ 2-3 Years Expiration on all Reagents
♦ FDA 510k Cleared, ISO Certified, CE Marked
♦ Bulk and OEM Options Available
FDA 510k Cleared, ISO Certified, CE Marked
Reagents & Controls
| Diamond No. | Product Description | Models | UOM | Price | |
|---|---|---|---|---|---|
| OY-AUH1011D | ISE Buffer | All Models | 4X2000ML | Inquire | |
| OY-AUH1012D | ISE Mid Standard Solution | All Models | 4X2000ML | Inquire | |
| OY-AUH1013D | ISE Reference Solution | All Models | 4X2000ML | Inquire | |
| OY-OY-AUH1014D | ISE Low Serum Standard | All Models | 4X100ML | Inquire | |
| OY-OY-AUH1015D | ISE High Serum Standard | All Models | 4X100ML | Inquire | |
| OY-AUH1016D | ISE Urine Standard High/Low | All Models | 4X100ML | Inquire | |
| OY-AUH1017D | ISE Internal Reference Solution | All Models | 2X25ML | Inquire | |
| OY-AUH1018D | ISE Na/K Selectivity Check Solution | All Models | 2X25ML | Inquire | |
| OY-AUH1019D | ISE Cleaning Solution | All Models | 4X100ML | Inquire | |
| OY-OSR0001D | Wash Solution | All Models | 6X2L | Inquire | |
| OY-ODR2000D | Wash Solution | AU700,2700,5400,5800 | 4X5L | Inquire |
Electrodes & Accessories
| Diamond No. | Product Description | Models | UOM | Price | |
|---|---|---|---|---|---|
| OY-MU9194D | Na+ Electrode | All Models | EA | Inquire | |
| OY-MU9195D | K+ Electrode | All Models | EA | Inquire | |
| OY-MU9196D | Cl- Electrode | All Models | EA | Inquire | |
| OY-ZM0635D | Halogen Lamp | AU2700,5400 | EA | Inquire | |
| OY-MU9888D | Photometer Lamp | AU400,480,640,680,700 | EA | Inquire | |
| OY-MU8550D | Photometer Lamp | AU5800 | EA | Inquire | |
| OY-MU9599D | Mixer Paddle, Spiral | AU400,480,640,680,700,2700,5400 | PK-3 | Inquire | |
| OY-MU8267D | Mixer Paddle, L | 400,480,640,680,700,2700,5400 | PK-3 | Inquire | |
| OY-MU9934D | Sample Probe | AU400,480,640,680,700,5800 | EA | Inquire | |
| OY-MU9958D | Reagent Probe | AU400,480,640,680,700,2700,5400 | EA | Inquire | |
| OY-MU9623D | Pump Tubing | All Models | PK-2 | Inquire | |
| OY-ZM2970D | ISE Pinch Valve Tubing | All Models | EA | Inquire | |
| OY-ZM0111D | Sample Syringe | All Models | Each | Inquire | |
| OY-ZM0112D | ISE/Reagent Syringe | All Models | Each | Inquire | |
| OY-ZM3079D | Water Filter | All Models | EA | Inquire | |
| OY-MU960500D | Reagent Bottle | All Models | PK-20 | Inquire | |
| OY-MU960600D | Reagent Bottle | All Models | PK-20 | Inquire | |
| DD-0120 | Sample Cups | All Models | PK-1000 | Inquire | |
| DD-0121 | Sample Cups 2 mL | All Models | PK-1000 | Inquire | |
| DD-0122 | Test Tube 16×75 mm | All Models | PK-1000 | Inquire | |
| DD-0123 | Cup Plug Caps 16 mm | All Models | PK-1000 | Inquire | |
| DD-0124 | Graduated Pipet 7 mL | All Models | PK-500 | Inquire | |
| DD-0125 | Sample Cup Nesting 1 mL | All Models | PK-1000 | Inquire | |
| DD-0126 | Sample Cup Nesting 2 mL | All Models | PK-1000 | Inquire | |
| DD-0127 | Test Tube 12×75 mm 5 mL | All Models | PK-1000 | Inquire |
∞ For further information contact Customer Service – support@diamonddiagnostics.com or call (508) 429-0450.
∞ Pricing subject to change without notice. Minimum order is $50.